Testing Calendar
District Level FAST Testing (Testing Time Appx. 30 Minutes)
Fast Testing is used by educators to make classroom educational decisions
Results will be disseminated to classroom teachers immediately upon completion
| Kindergarten - 6th Grade | Reading & Math | September 2 - October 3 | 30 Min each |
| 7th Grade | Reading | Week of Sept. 22 | 30 Min |
| 8th Grade | Reading | Week of Sept. 22 | 30 Min |
| 9th Grade | Reading | Week of Sept. 29 | 30 Min |
| 10th Grade | Reading | Week of Sept. 29 | 30 Min |
| 7th Grade | Math | Week of Sept. 29 | 30 Min |
| 8th Grade | Math | Week of Sept. 29 | 30 Min |
District Level FAST Testing (Testing Time Appx. 30 Minutes)
Fast Testing is used by educators to make classroom educational decisions
Results will be disseminated to classroom teachers immediately upon completion
| Kindergarten - 6th Grade | Reading & Math | January 5 - February 6 | 30 Min each |
| 7th, 8th, 9th, 10th | Math & Reading (Selected Students) | Week Of Jan. 5 | 30 Min |
District Level FAST Testing (Testing Time Appx. 30 Minutes)
Fast Testing is used by educators to make classroom educational decisions
Results will be disseminated to classroom teachers immediately upon completion
| Kindergarten - 6th Grade | Reading & Math | April 6- May 4 | 30 Min each |
| 7th Grade | Reading | Week of May 11 | 30 Min |
| 8th Grade | Reading | Week of May 11 | 30 Min |
| 9th Grade | Reading | Week of May 11 | 30 Min |
English Language Proficiency Accountability Assessments
ACCESS for ELL's
Statewide Accountability Assessment used to qualify for EL services
The results will be disseminated in the spring of 2022
| Grades K-6 | Reading/Writing/Speaking | February 2 - February 20 | up to 170 Min |
| Grades 7-12 | Reading/Writing/Speaking | March 2 - March 13 | Up to 170 Min |
Minnesota Comprehensive Assessment (MCA)(MTAS)
Standards-Based Accountability Assessments required by the state of Minnesota
The results will be disseminated in the fall of 2022
| 3rd Grade | Reading | April 13-24 | 3 hours |
| 4th Grade | Reading | April 13-24 | 3 hours |
| 5th Grade | Reading | April 13-24 | 3 hours |
| 6th Grade | Reading | April 13-24 | 3 hours |
| 3rd Grade | Math | April 27 - May 1 | 3 hours |
| 4th Grade | Math | April 27 - May 1 | 3 hours |
| 5th Grade | Math | April 27 - May 1 | 3 hours |
| 6th Grade | Math | April 27 - May 1 | 3 hours |
| 5th Grade | Science | May 4 - 8 | 2 hours |
| 7th & 8th Grade | Math | April 17 | 3 hours |
| 8th Grade | Science | April 21 - 25 | 2 hours |
| 10th Grade | Reading | April 6 - 20 | 3 hours |
| 11th Grade | Math | April 6 - 20 | 2 hours |
| 7th & 8th Grade | Reading | April 6 - 20 | 2 hours |
| 10th Grade | Science | April 6 - 20 | 2 hours |
| 7th - 12th grade | Make up test | April 20 - May 1 | 3 hours |
ACT (American College Testing)
The ACT is a standardized test used for college admission in the United States.
| 11th Grade | ACT | April 7 | 4 hours |
